FRED is a freshwater research and environmental database with search and map views for study sites, samples, parameters, and species groups.
AmeriFlux
vsESS-DIVE
AmeriFlux vs ESS-DIVE
How do AmeriFlux and ESS-DIVE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | AmeriFlux | ESS-DIVE |
|---|---|---|
| What it is | AmeriFlux measures carbon, water and energy flux across research sites throughout the Americas. | ESS-DIVE supports searching and submitting environmental systems science data, with guidance and news about its research data infrastructure. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both AmeriFlux and ESS-DIVE.
DARWIN publishes observation data and sample information from JAMSTEC research vessels and submersibles, with cruise and dive information.



