The Eurac Research CLARIN Centre is a repository for language data hosted by its Institute for Applied Linguistics in South Tyrol.
Angewandte Repository
vsCoscine
Angewandte Repository vs Coscine
How do Angewandte Repository and Coscine compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Angewandte Repository | Coscine |
|---|---|---|
| What it is | The Angewandte Repository provides permanent storage for digital assets from Vienna’s University of Applied Arts. | Coscine provides research data management for structured storage, metadata management, collaboration, and long-term storage of project data. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | German |
| Alternatives |
Other options to consider
Sites similar to both Angewandte Repository and Coscine.
UWA’s Profiles and Research Repository lets visitors search researcher profiles and university research across indexed concepts and text.

