The Eurac Research CLARIN Centre is a repository for language data hosted by its Institute for Applied Linguistics in South Tyrol.
Artstor
vsEnlighten
Artstor vs Enlighten
How do Artstor and Enlighten compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Artstor | Enlighten |
|---|---|---|
| What it is | Search and browse millions of images on JSTOR, including collections previously hosted by Artstor. | Enlighten Research Data lets visitors search and browse research data by year, college or school, author, and other categories. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Artstor and Enlighten.
The KDK Repository lets visitors browse research by year, subject, division, author, and participating social science institutes.

