FRED is a freshwater research and environmental database with search and map views for study sites, samples, parameters, and species groups.
BACTIBASE
vsGerman National Cohort
BACTIBASE vs German National Cohort
How do BACTIBASE and German National Cohort compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | BACTIBASE | German National Cohort |
|---|---|---|
| What it is | BACTIBASE provides a database and phylogeny view for bacteriocins, antimicrobial peptides produced by bacteria. | The NAKO TransferHub lets researchers apply to use cohort data and biosamples, view variables, and compile selections for research projects. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both BACTIBASE and German National Cohort.


