ISTA Research Explorer is the Institute of Science and Technology Austria’s repository of scholarly output.
CESM Experiments
vsDigital repository of Slovenian research organizations
CESM Experiments vs Digital repository of Slovenian research organizations
How do CESM Experiments and Digital repository of Slovenian research organizations compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | CESM Experiments | Digital repository of Slovenian research organizations |
|---|---|---|
| What it is | Browse Community Earth System Model experiments and their resulting output data. | DiRROS is a repository for theses, publications, research data, and other results from Slovenian research organizations. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | SL |
| Alternatives |
Other options to consider
Sites similar to both CESM Experiments and Digital repository of Slovenian research organizations.

