The Eurac Research CLARIN Centre is a repository for language data hosted by its Institute for Applied Linguistics in South Tyrol.
CLARIN.SI repository
vsRUresearch Data Portal
CLARIN.SI repository vs RUresearch Data Portal
How do CLARIN.SI repository and RUresearch Data Portal compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | CLARIN.SI repository | RUresearch Data Portal |
|---|---|---|
| What it is | Search the CLARIN.SI repository for linguistic data and NLP tools, or deposit resources with persistent IDs and open licenses encouraged. | RUcore provides search and deposit services for Rutgers collections, including research data, publications, and theses. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both CLARIN.SI repository and RUresearch Data Portal.


