DARWIN publishes observation data and sample information from JAMSTEC research vessels and submersibles, with cruise and dive information.
Code Ocean
vsESS-DIVE
Code Ocean vs ESS-DIVE
How do Code Ocean and ESS-DIVE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Code Ocean | ESS-DIVE |
|---|---|---|
| What it is | Code Ocean provides a cloud platform for collaborative computational research, with tools for reproducible and traceable workflows. | ESS-DIVE supports searching and submitting environmental systems science data, with guidance and news about its research data infrastructure. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Code Ocean and ESS-DIVE.

