Cognition operates Devin, an autonomous software engineer that plans, writes, tests, and ships code.
Cody by Sourcegraph
vsMagic
Cody by Sourcegraph vs Magic
How do Cody by Sourcegraph and Magic compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Cody by Sourcegraph | Magic |
|---|---|---|
| What it is | Sourcegraph documentation introduces Cody and describes Sourcegraph as a code intelligence platform. | Magic develops code models intended to automate software engineering and research. |
| Website | ||
| Type | Online tool | Online tool |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Cody by Sourcegraph and Magic.
Ludus AI provides Unreal Engine developers with tools for C++ code, Blueprints, scenes, sound, 3D models, and VFX.


