This Node.js library implements Latent Dirichlet Allocation topic modeling in JavaScript.
Open source
24 alternativesHow do Curvelets and Pattern Recognition Toolbox compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Curvelets | Pattern Recognition Toolbox |
|---|---|---|
| What it is | CurveLab provides MATLAB and C++ software implementing the Fast Discrete Curvelet Transform. | The Pattern Recognition Toolbox provides MATLAB tools for pattern recognition and machine learning. |
| Website | ||
| Type | Website | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Not recorded |
| Open source | Not stated | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Curvelets and Pattern Recognition Toolbox.
This Node.js library implements Latent Dirichlet Allocation topic modeling in JavaScript.