Browse Community Earth System Model experiments and their resulting output data.
Earth System Grid Federation
vsInternational Earth Rotation and Reference Systems Service
Earth System Grid Federation vs International Earth Rotation and Reference Systems Service
How do Earth System Grid Federation and International Earth Rotation and Reference Systems Service compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Earth System Grid Federation | International Earth Rotation and Reference Systems Service |
|---|---|---|
| What it is | The Earth System Grid Federation is an open-source distributed data and computation platform for worldwide scientific collaboration. | IERS provides data on Earth rotation, reference systems, and geophysical fluids, with models, standards, and current bulletins. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Earth System Grid Federation and International Earth Rotation and Reference Systems Service.


