This GitHub repository collects additional online utilities for developers, including contributions from its maintainer and others.
Open source
24 alternativesHow do fastmath and It Tools compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | fastmath | It Tools |
|---|---|---|
| What it is | Fast primitive-based mathematical operations are provided by fastmath, a software library in this repository. | Online tools for common developer tasks are collected in IT Tools, a repository of technical utilities. |
| Website | ||
| Type | Open-source project | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Not recorded | Web |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both fastmath and It Tools.
This GitHub repository collects additional online utilities for developers, including contributions from its maintainer and others.