The University of Innsbruck data repository lists featured communities and recent uploads.
FDM@DHBW
vsGutenberg Open Science
FDM@DHBW vs Gutenberg Open Science
How do FDM@DHBW and Gutenberg Open Science compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | FDM@DHBW | Gutenberg Open Science |
|---|---|---|
| What it is | FDM@DHBW presents research and innovation data management resources, including recent uploads, search help, and information about Open Science. | Gutenberg Open Science is Johannes Gutenberg University Mainz’s repository for open science publications, including dissertations and recent submissions. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both FDM@DHBW and Gutenberg Open Science.
Research Data Leeds lets visitors search, browse, and view recent additions to the university’s research data repository.



