FRED is a freshwater research and environmental database with search and map views for study sites, samples, parameters, and species groups.
FishSounds
vsESS-DIVE
FishSounds vs ESS-DIVE
How do FishSounds and ESS-DIVE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | FishSounds | ESS-DIVE |
|---|---|---|
| What it is | FishSounds inventories research on fish sound production, with search by fish group, recordings, or references. | ESS-DIVE supports searching and submitting environmental systems science data, with guidance and news about its research data infrastructure. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both FishSounds and ESS-DIVE.
FDM@DHBW presents research and innovation data management resources, including recent uploads, search help, and information about Open Science.


