The Basis Set Exchange is a resource for quantum chemistry basis sets. Users can select a basis set, view its details and references, and download it.
FishSounds
vsNIST Atomic Spectral Line Broadening Bibliographic Database
FishSounds vs NIST Atomic Spectral Line Broadening Bibliographic Database
How do FishSounds and NIST Atomic Spectral Line Broadening Bibliographic Database compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | FishSounds | NIST Atomic Spectral Line Broadening Bibliographic Database |
|---|---|---|
| What it is | FishSounds inventories research on fish sound production, with search by fish group, recordings, or references. | NIST’s Atomic Spectral Line Broadening Bibliographic Database provides references about atomic spectral line broadening, from 1889 onward. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both FishSounds and NIST Atomic Spectral Line Broadening Bibliographic Database.
