data.world provides an enterprise data catalog for discovering metadata and developing data products and analytics.
Pick
24 alternativesHow do Geochron and IDS Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Geochron | IDS Repository |
|---|---|---|
| What it is | Geochron captures data and metadata for geochronological research and supports searching and data submission. | The IDS Repository preserves linguistic resources and tools for German studies with metadata in Dublin Core and CMDI formats. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Sites similar to both Geochron and IDS Repository.
data.world provides an enterprise data catalog for discovering metadata and developing data products and analytics.
RIUMA is the University of Málaga repository, with review of metadata and files before submitted works are approved.