The University of Innsbruck data repository lists featured communities and recent uploads.
Gutenberg Open Science
vsFDM@DHBW
Gutenberg Open Science vs FDM@DHBW
How do Gutenberg Open Science and FDM@DHBW compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Gutenberg Open Science | FDM@DHBW |
|---|---|---|
| What it is | Gutenberg Open Science is Johannes Gutenberg University Mainz’s repository for open science publications, including dissertations and recent submissions. | FDM@DHBW presents research and innovation data management resources, including recent uploads, search help, and information about Open Science. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Gutenberg Open Science and FDM@DHBW.
Research Data Leeds lets visitors search, browse, and view recent additions to the university’s research data repository.



