The Robert Koch Institute's Research Data Centre collects research data used in scientific projects and published in journals.
idUS
vsCOVID-19 Data Portal
idUS vs COVID-19 Data Portal
How do idUS and COVID-19 Data Portal compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | idUS | COVID-19 Data Portal |
|---|---|---|
| What it is | idUS collects and shares the scientific output of the University of Seville through its institutional research repository. | The COVID-19 Data Portal promotes data sharing to support scientific research related to the pandemic. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | Spanish | English |
| Alternatives |
Other options to consider
Sites similar to both idUS and COVID-19 Data Portal.
ISTA Research Explorer is the Institute of Science and Technology Austria’s repository of scholarly output.



