The Eurac Research CLARIN Centre is a repository for language data hosted by its Institute for Applied Linguistics in South Tyrol.
IRIS
vsDataBasin
IRIS vs DataBasin
How do IRIS and DataBasin compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | IRIS | DataBasin |
|---|---|---|
| What it is | IRIS offers public access to materials, data, and analysis tools for research on language learning, multilingualism, and language use. | Data Basin is a science-based mapping and analysis platform for learning, research, and environmental stewardship. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both IRIS and DataBasin.
Ktisis is Cyprus University of Technology's research information system for digital materials related to university activities and research.


