The University of Innsbruck data repository lists featured communities and recent uploads.
MG-RAST
vsFDM@DHBW
MG-RAST vs FDM@DHBW
How do MG-RAST and FDM@DHBW compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | MG-RAST | FDM@DHBW |
|---|---|---|
| What it is | MG-RAST provides tools to search, upload, download, and analyze metagenomic data and supports public submission of sequence data. | FDM@DHBW presents research and innovation data management resources, including recent uploads, search help, and information about Open Science. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both MG-RAST and FDM@DHBW.
Gutenberg Open Science is Johannes Gutenberg University Mainz’s repository for open science publications, including dissertations and recent submissions.



