NCAR's Earth Observing Laboratory supports research on Earth's atmosphere through its observational program.
NASA SocioEconomic Data and Applications Center - SEDAC
vsEarth-prints Repository
NASA SocioEconomic Data and Applications Center - SEDAC vs Earth-prints Repository
How do NASA SocioEconomic Data and Applications Center - SEDAC and Earth-prints Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | NASA SocioEconomic Data and Applications Center - SEDAC | Earth-prints Repository |
|---|---|---|
| What it is | NASA Earthdata’s catalog provides access to satellite and other Earth data. | Earth-prints is an open archive from Italy’s National Institute of Geophysics and Volcanology, with articles, theses, books, and conference materials. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both NASA SocioEconomic Data and Applications Center - SEDAC and Earth-prints Repository.

