TreeSource is Canada's national database on wood and tree quality, including properties of economically important species.
National Earthquake DataBase
vsNational Forestry Database
National Earthquake DataBase vs National Forestry Database
How do National Earthquake DataBase and National Forestry Database compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | National Earthquake DataBase | National Forestry Database |
|---|---|---|
| What it is | Canada’s National Earthquake Database combines raw seismograph data, measurements, and derived parameters from national seismic networks. | Canada’s National Forestry Database compiles forest data and management statistics, including fires, harvesting, regeneration, and wood supply. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both National Earthquake DataBase and National Forestry Database.
The Government of Canada provides guidance for using and publishing open data and information.


