TreeSource is Canada's national database on wood and tree quality, including properties of economically important species.
National Forestry Database
vsNational Earthquake DataBase
National Forestry Database vs National Earthquake DataBase
How do National Forestry Database and National Earthquake DataBase compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | National Forestry Database | National Earthquake DataBase |
|---|---|---|
| What it is | Canada’s National Forestry Database compiles forest data and management statistics, including fires, harvesting, regeneration, and wood supply. | Canada’s National Earthquake Database combines raw seismograph data, measurements, and derived parameters from national seismic networks. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both National Forestry Database and National Earthquake DataBase.
The Government of Canada provides guidance for using and publishing open data and information.


