NCAR's Earth Observing Laboratory supports research on Earth's atmosphere through its observational program.
Natural Earth
vsEarth-prints Repository
Natural Earth vs Earth-prints Repository
How do Natural Earth and Earth-prints Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Natural Earth | Earth-prints Repository |
|---|---|---|
| What it is | Natural Earth offers free vector and raster map data at several stated scales, with downloads, features, and correction information. | Earth-prints is an open archive from Italy’s National Institute of Geophysics and Volcanology, with articles, theses, books, and conference materials. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Natural Earth and Earth-prints Repository.


