The Robert Koch Institute's Research Data Centre collects research data used in scientific projects and published in journals.
NSF Ocean Observatories Initiative Data
vsCOVID-19 Data Portal
NSF Ocean Observatories Initiative Data vs COVID-19 Data Portal
How do NSF Ocean Observatories Initiative Data and COVID-19 Data Portal compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | NSF Ocean Observatories Initiative Data | COVID-19 Data Portal |
|---|---|---|
| What it is | The Ocean Observatories Initiative provides freely available real-time ocean data from more than 900 instruments for scientific research. | The COVID-19 Data Portal promotes data sharing to support scientific research related to the pandemic. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both NSF Ocean Observatories Initiative Data and COVID-19 Data Portal.


