DNBLab provides access to bibliographic datasets and digital objects, with information on querying German National Library data through its SRU interface.
Free
24 alternativesHow do Sandrart.net and MVV open data portal compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Sandrart.net | MVV open data portal |
|---|---|---|
| What it is | Sandrart.net provides a scholarly annotated digital edition of Joachim von Sandrart's Teutsche Academie. | The MVV developer area offers open datasets, schedule information content, widgets, and other digital services for external applications. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | German |
| Alternatives |
Sites similar to both Sandrart.net and MVV open data portal.
DNBLab provides access to bibliographic datasets and digital objects, with information on querying German National Library data through its SRU interface.