Table Habit tracks habits with smart scoring in an open source Flutter app, helping users review their routines over time.
Open source
24 alternativesHow do SimpleTimeTracker and Daily You compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | SimpleTimeTracker | Daily You |
|---|---|---|
| What it is | SimpleTimeTracker records time spent on activities, helping users review how they allocate time across tasks and projects. | Daily You provides a digital diary and journaling space for users to record daily entries. |
| Website | ||
| Type | Open-source project | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Free |
| Platforms | Android | Android, iOS, Linux, macOS, Windows |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both SimpleTimeTracker and Daily You.
Table Habit tracks habits with smart scoring in an open source Flutter app, helping users review their routines over time.
ShizuCallRecorder uses Shizuku and ADB to record calls on Android 11 and later without requiring root access.