Ant Design's icon documentation provides semantic vector graphics alongside components and interface documentation.
SuperNova
vsFreesets
SuperNova vs Freesets
How do SuperNova and Freesets compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | SuperNova | Freesets |
|---|---|---|
| What it is | Supernova connects design tokens, components, documentation, and code patterns in a design system platform. | Find free design and development resources, including icons, illustrations, photos, fonts and UI components. |
| Website | ||
| Type | Online tool | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both SuperNova and Freesets.
Create editable icon sets in Figma with Glyphs, an open-source icon design system.



