Daily You provides a digital diary and journaling space for users to record daily entries.
FreeOpen source
24 alternativesHow do Table Habit and SimpleTimeTracker compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Table Habit | SimpleTimeTracker |
|---|---|---|
| What it is | Table Habit tracks habits with smart scoring in an open source Flutter app, helping users review their routines over time. | SimpleTimeTracker records time spent on activities, helping users review how they allocate time across tasks and projects. |
| Website | ||
| Type | Open-source project | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Android, iOS, Linux, macOS, Windows | Android |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Table Habit and SimpleTimeTracker.
Daily You provides a digital diary and journaling space for users to record daily entries.
ShizuCallRecorder uses Shizuku and ADB to record calls on Android 11 and later without requiring root access.
Data Monitor tracks daily and app-specific data usage across different time periods.