Winfetch displays system information from the command line using a PowerShell utility.
Open source
24 alternativesHow do Wintoys and CoreCtrl compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Wintoys | CoreCtrl |
|---|---|---|
| What it is | The Wintoys utility provides controls for changing Windows operating-system settings, according to its Microsoft Store page. | A profile-based system control utility for Linux is provided by CoreCtrl, according to its README. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web, Windows | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives | — |
Sites similar to both Wintoys and CoreCtrl.
Winfetch displays system information from the command line using a PowerShell utility.