The COVID-19 Data Portal promotes data sharing to support scientific research related to the pandemic.
Wissenschaftliche Sammlungen
vsEnlighten
Wissenschaftliche Sammlungen vs Enlighten
How do Wissenschaftliche Sammlungen and Enlighten compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Wissenschaftliche Sammlungen | Enlighten |
|---|---|---|
| What it is | The Wissenschaftliche Sammlungen portal helps users search university and college research collections, digital collections, and related activities. | Enlighten Research Data lets visitors search and browse research data by year, college or school, author, and other categories. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both Wissenschaftliche Sammlungen and Enlighten.
UWA’s Profiles and Research Repository lets visitors search researcher profiles and university research across indexed concepts and text.

