yabai tiles and manages windows on macOS using binary space partitioning.
Open source
24 alternativesHow do 1Piece and Neodisk compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | 1Piece | Neodisk |
|---|---|---|
| What it is | 1Piece adds Mac window and Space controls, including window lists, Hot Corner switching, and resizing or repositioning windows. | Neodisk shows where your disk space went with interactive treemap and sunburst views. Read-only by design: it never deletes your files. |
| Website | ||
| Type | Website | App |
| Topic | ||
| Pricing | Not confirmed | Free |
| Platforms | macOS, Web, Windows | macOS, Linux |
| Open source | Not stated | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both 1Piece and Neodisk.
yabai tiles and manages windows on macOS using binary space partitioning.
Neodisk visualizes Mac disk usage with read-only treemap and sunburst views.