The Bremen Core Repository preserves cores from international scientific ocean drilling programs at the University of Bremen.
AUBScholarWorks
vsWoods Hole Oceanographic Institution
AUBScholarWorks vs Woods Hole Oceanographic Institution
How do AUBScholarWorks and Woods Hole Oceanographic Institution compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | AUBScholarWorks | Woods Hole Oceanographic Institution |
|---|---|---|
| What it is | AUB ScholarWorks collects, preserves, and distributes digital materials through American University of Beirut repositories. | WHOI links to online data sources from its researchers and lists data repositories across ocean science areas. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both AUBScholarWorks and Woods Hole Oceanographic Institution.


