The Research Vessel Observation Database provides publicly available observations collected by Japanese research vessels.
BASS2000
vsDEIMS-SDR
BASS2000 vs DEIMS-SDR
How do BASS2000 and DEIMS-SDR compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | BASS2000 | DEIMS-SDR |
|---|---|---|
| What it is | BASS2000 archives solar observations and lets visitors search data by date. | DEIMS-SDR helps users discover long-term ecosystem research and observation sites worldwide, along with associated people and networks. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | — | English |
| Alternatives |
Other options to consider
Sites similar to both BASS2000 and DEIMS-SDR.

