The Ocean Observatories Initiative provides freely available real-time ocean data from more than 900 instruments for scientific research.
Code Ocean
vsIODP Bremen Core Repository
Code Ocean vs IODP Bremen Core Repository
How do Code Ocean and IODP Bremen Core Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Code Ocean | IODP Bremen Core Repository |
|---|---|---|
| What it is | Code Ocean provides a cloud platform for collaborative computational research, with tools for reproducible and traceable workflows. | The Bremen Core Repository preserves cores from international scientific ocean drilling programs at the University of Bremen. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both Code Ocean and IODP Bremen Core Repository.
The National Microbiome Data Collaborative is merging its core functions into DOE-BRIDGE as its program concludes.


