Kedro-Viz visualizes Kedro data and machine learning pipelines and tracks experiments.
Open source
24 alternativesHow do DagsHub and ModelDB compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | DagsHub | ModelDB |
|---|---|---|
| What it is | Curate and annotate vision, audio, and LLM datasets, track experiments, and manage models on a single platform. | ModelDB tracks machine learning model versions, metadata, and experiments. |
| Website | ||
| Type | Online tool | Open-source project |
| Topic | ||
| Pricing | Free trial | Not confirmed |
| Platforms | Web | Not recorded |
| Open source | Not stated | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both DagsHub and ModelDB.
Kedro-Viz visualizes Kedro data and machine learning pipelines and tracks experiments.