REP provides an IPython-based machine learning environment for consistent, reproducible data-driven research.
dplyr
vsBigML
dplyr vs BigML
How do dplyr and BigML compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | dplyr | BigML |
|---|---|---|
| What it is | A fast, consistent tool for working with data frame like objects, both in memory and out of memory. | BigML provides a platform for creating machine learning models and working with data. |
| Website | ||
| Type | Online tool | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | — |
| Alternatives |
Other options to consider
Sites similar to both dplyr and BigML.


