CLARIN-IS provides language data, tools and services through Iceland’s CLARIN research infrastructure.
GRID3 DATA HUB
vsESS-DIVE
GRID3 DATA HUB vs ESS-DIVE
How do GRID3 DATA HUB and ESS-DIVE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | GRID3 DATA HUB | ESS-DIVE |
|---|---|---|
| What it is | The GRID3 Data Hub offers tools to visualize, analyze, and download data on population, settlements, boundaries, infrastructure, and services. | ESS-DIVE supports searching and submitting environmental systems science data, with guidance and news about its research data infrastructure. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both GRID3 DATA HUB and ESS-DIVE.
CAIDA’s resource catalog organizes datasets and research resources about internet infrastructure.

