yabai tiles and manages windows on macOS using binary space partitioning.
Open source
24 alternativesHow do Neodisk and 1Piece compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Neodisk | 1Piece |
|---|---|---|
| What it is | Neodisk visualizes Mac disk usage with read-only treemap and sunburst views. | 1Piece adds Mac window and Space controls, including window lists, Hot Corner switching, and resizing or repositioning windows. |
| Website | ||
| Type | Open-source project | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | macOS | macOS, Web, Windows |
| Open source | Yes | Not stated |
| Language | English | English |
| Alternatives |
Sites similar to both Neodisk and 1Piece.
yabai tiles and manages windows on macOS using binary space partitioning.
Neodisk shows where your disk space went with interactive treemap and sunburst views. Read-only by design: it never deletes your files.