yabai tiles and manages windows on macOS using binary space partitioning.
Open source
24 alternativesHow do Neodisk and Neodisk compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Neodisk | Neodisk |
|---|---|---|
| What it is | Neodisk shows where your disk space went with interactive treemap and sunburst views. Read-only by design: it never deletes your files. | Neodisk visualizes Mac disk usage with read-only treemap and sunburst views. |
| Website | ||
| Type | App | Open-source project |
| Topic | ||
| Pricing | Free | Not confirmed |
| Platforms | macOS, Linux | macOS |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Neodisk and Neodisk.
yabai tiles and manages windows on macOS using binary space partitioning.
1Piece adds Mac window and Space controls, including window lists, Hot Corner switching, and resizing or repositioning windows.