Neodisk visualizes Mac disk usage with read-only treemap and sunburst views.
Open source
24 alternativesHow do Neodisk and Yabai compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Neodisk | Yabai |
|---|---|---|
| What it is | Neodisk shows where your disk space went with interactive treemap and sunburst views. Read-only by design: it never deletes your files. | yabai tiles and manages windows on macOS using binary space partitioning. |
| Website | ||
| Type | App | Open-source project |
| Topic | ||
| Pricing | Free | Not confirmed |
| Platforms | macOS, Linux | macOS, Windows |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Neodisk and Yabai.
Neodisk visualizes Mac disk usage with read-only treemap and sunburst views.
1Piece adds Mac window and Space controls, including window lists, Hot Corner switching, and resizing or repositioning windows.