The German Youth Institute documents its research data, tracing studies from their design through individual variables.
Quetelet-Progedo
vsIDS Repository
Quetelet-Progedo vs IDS Repository
How do Quetelet-Progedo and IDS Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Quetelet-Progedo | IDS Repository |
|---|---|---|
| What it is | Quetelet-Progedo's quantitative social science data warehouse lets users search studies, variables, and datasets. | The IDS Repository preserves linguistic resources and tools for German studies with metadata in Dublin Core and CMDI formats. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | French | English |
| Alternatives |
Other options to consider
Sites similar to both Quetelet-Progedo and IDS Repository.
TextGrid Repository lists digital humanities projects, including manuscript studies and collections of historical literature.


