DaSCH’s metadata browser lists humanities projects and lets visitors filter by access rights, project status, data type, and language.
STOREDB
vsTextGrid Repository
STOREDB vs TextGrid Repository
How do STOREDB and TextGrid Repository compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | STOREDB | TextGrid Repository |
|---|---|---|
| What it is | STORE_DB lists studies and their access status, including records where downloaders must request permission from the uploader. | TextGrid Repository lists digital humanities projects, including manuscript studies and collections of historical literature. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both STOREDB and TextGrid Repository.
The IDS Repository preserves linguistic resources and tools for German studies with metadata in Dublin Core and CMDI formats.

