ProperTree edits property-list files through a cross-platform graphical interface written in Python.
Open source
24 alternativesHow do USBMap and CotEditor compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | USBMap | CotEditor |
|---|---|---|
| What it is | USBMap maps USB ports on macOS and creates a custom injector kext, addressing port limits described by the project. | CotEditor provides plain-text editing on macOS, with its site describing a lightweight editor for the platform. |
| Website | ||
| Type | Open-source project | App |
| Topic | ||
| Pricing | Not confirmed | Free |
| Platforms | macOS | macOS |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both USBMap and CotEditor.
ProperTree edits property-list files through a cross-platform graphical interface written in Python.
gibMacOS downloads macOS components directly from Apple and can build Internet Recovery USB installers from Windows.