Neodisk visualizes Mac disk usage with read-only treemap and sunburst views.
Open source
24 alternativesHow do Yabai and Neodisk compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Yabai | Neodisk |
|---|---|---|
| What it is | yabai tiles and manages windows on macOS using binary space partitioning. | Neodisk shows where your disk space went with interactive treemap and sunburst views. Read-only by design: it never deletes your files. |
| Website | ||
| Type | Open-source project | App |
| Topic | ||
| Pricing | Not confirmed | Free |
| Platforms | macOS, Windows | macOS, Linux |
| Open source | Yes | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Yabai and Neodisk.
Neodisk visualizes Mac disk usage with read-only treemap and sunburst views.
1Piece adds Mac window and Space controls, including window lists, Hot Corner switching, and resizing or repositioning windows.