This browser extension tracks time, analyzes browsing habits, and can block selected sites.
Open source
14 alternativesHow do ActivityWatch and UI.Vision RPA compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | ActivityWatch | UI.Vision RPA |
|---|---|---|
| What it is | ActivityWatch tracks how users spend time on their devices through an open-source, local-first app. | Ui.Vision RPA builds reusable browser and desktop macros, with automation, OCR, and AI and MCP options. |
| Website | ||
| Type | Online tool | Online tool |
| Topic | ||
| Pricing | Not confirmed | Free |
| Platforms | Android, Linux, macOS, Web, Windows | Browser extension, Web |
| Open source | Not stated | Not stated |
| Language | — | — |
| Alternatives |
Sites similar to both ActivityWatch and UI.Vision RPA.
This browser extension tracks time, analyzes browsing habits, and can block selected sites.
uBlacklist blocks selected websites from appearing in Google search results.
FocusTube blocks YouTube Shorts, Instagram Reels, TikTok, Facebook Reels, and LinkedIn feeds.