Germany’s Health Data Lab statistics portal provides privacy-protected counts of statutory health insurance diagnoses by year and selected demographic groups.
College ROI Dataset
vsOpen Data Portal of TSE
College ROI Dataset vs Open Data Portal of TSE
How do College ROI Dataset and Open Data Portal of TSE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | College ROI Dataset | Open Data Portal of TSE |
|---|---|---|
| What it is | This dataset reports 30-year net present value for U.S. colleges and majors, drawing on FREOPP, IPEDS, and BEA data. | Brazil’s Superior Electoral Court open data portal organizes election datasets by year, organization, group, and campaign finance topic. |
| Website | ||
| Type | Open-source project | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Not recorded | Web |
| Open source | Not stated | Not stated |
| Language | English | — |
| Alternatives |
Other options to consider
Sites similar to both College ROI Dataset and Open Data Portal of TSE.

