CLARIN-IS provides language data, tools and services through Iceland’s CLARIN research infrastructure.
DataHub
vsESS-DIVE
DataHub vs ESS-DIVE
How do DataHub and ESS-DIVE compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | DataHub | ESS-DIVE |
|---|---|---|
| What it is | DataCenterHub preserves earthquake engineering data and digital infrastructure associated with the Network for Earthquake Engineering Simulation. | ESS-DIVE supports searching and submitting environmental systems science data, with guidance and news about its research data infrastructure. |
| Website | ||
| Type | Website | Website |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web | Web |
| Open source | Not stated | Not stated |
| Language | English | English |
| Alternatives |
Other options to consider
Sites similar to both DataHub and ESS-DIVE.

