Zenith displays CPU, GPU, network, and disk metrics in a terminal with zoomable charts.
Open source
24 alternativesHow do htop and RecoverPy compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | htop | RecoverPy |
|---|---|---|
| What it is | htop displays and manages running processes in an interactive terminal interface. | RecoverPy scans disk blocks to help find and recover deleted or overwritten files through an interactive interface. |
| Website | ||
| Type | Website | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Linux, macOS, Web | Linux |
| Open source | Not stated | Yes |
| Language | — | English |
| Alternatives |
Sites similar to both htop and RecoverPy.
Zenith displays CPU, GPU, network, and disk metrics in a terminal with zoomable charts.