Arrange desktop windows as leaves in a binary tree with bspwm, a tiling window manager that responds to X events.
Open source
24 alternativesHow do Reference Card and Awesome compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | Reference Card | Awesome |
|---|---|---|
| What it is | This i3 reference card lists keyboard shortcuts for common window manager actions. | The awesome project provides a window manager for the desktop with a Lua configuration interface. |
| Website | ||
| Type | Website | Open-source project |
| Topic | ||
| Pricing | Not confirmed | Not confirmed |
| Platforms | Web, Windows | Not recorded |
| Open source | Not stated | Yes |
| Language | English | English |
| Alternatives |
Sites similar to both Reference Card and Awesome.
Arrange desktop windows as leaves in a binary tree with bspwm, a tiling window manager that responds to X events.