This browser extension tracks time, analyzes browsing habits, and can block selected sites.
Open source
14 alternativesHow do UI.Vision RPA and ActivityWatch compare? Here are the facts side by side: pricing, platforms, open-source status and what each one is for.
| Directory detail | UI.Vision RPA | ActivityWatch |
|---|---|---|
| What it is | Ui.Vision RPA builds reusable browser and desktop macros, with automation, OCR, and AI and MCP options. | ActivityWatch tracks how users spend time on their devices through an open-source, local-first app. |
| Website | ||
| Type | Online tool | Online tool |
| Topic | ||
| Pricing | Free | Not confirmed |
| Platforms | Browser extension, Web | Android, Linux, macOS, Web, Windows |
| Open source | Not stated | Not stated |
| Language | — | — |
| Alternatives |
Sites similar to both UI.Vision RPA and ActivityWatch.
This browser extension tracks time, analyzes browsing habits, and can block selected sites.
uBlacklist blocks selected websites from appearing in Google search results.
FocusTube blocks YouTube Shorts, Instagram Reels, TikTok, Facebook Reels, and LinkedIn feeds.